Black Scallop Ajuga Bugleweed
ajuga | bugleweed |

It is an evergreen (semi-evergreen in north zones), perennial, flowering herbaceous, see how the Black scallop ajuga bugleweed looks like in the garden and landscape.
Black Scallop Ajuga Bugleweed is suitable for growing in USDA hardiness zones: 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this ajuga are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 6a, 6b, 7a, 7b, 8a, 8b, 9a.
Ajuga details
Plant type | herbaceous, groundcover, flowering, containers | ||||||||
Life cycle | perennial, evergreen, semi-evergreen | ||||||||
Sun needs | part shade, full sun, part sun | ||||||||
Growth habit | trailing, spreading, mat-forming | ||||||||
Flowering period | spring | ||||||||
Height at maturity | 10 sm - 15 sm | ||||||||
Spread | 45 sm | ||||||||
Spacing | 30 sm - 45 sm apart for mass planting or solid border | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained | ||||||||
Soil PH | 4.5 - 6.5 (very strongly acidic - neutral) | ||||||||
Water needs | average | ||||||||
Maintenance / care | low | ||||||||
Resistance to | deer, disease, heat, insect, humidity, mildew, foot traffic | ||||||||
Gardens types | container, rock | ||||||||
Winter hardiness zones:
|
Black Scallop Ajuga Bugleweed @ wikipedia.