Catlins Giant Ajuga Bugleweed
ajuga | bugleweed |

It is an evergreen (semi-evergreen in north zones), perennial, flowering herbaceous, see how the Catlins giant ajuga bugleweed looks like in the garden and landscape.
Catlins Giant Ajuga Bugleweed is suitable for growing in USDA hardiness zones: 3a, 3b, 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this ajuga are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a.
Ajuga details
Plant type | herbaceous, groundcover, flowering | ||||||||
Life cycle | perennial, evergreen, semi-evergreen | ||||||||
Sun needs | part shade, full sun, part sun | ||||||||
Growth habit | trailing, spreading, mat-forming | ||||||||
Flowering period | spring | ||||||||
Height at maturity | 15 sm | ||||||||
Spread | 6 m | ||||||||
Spacing | 40 sm - 45 sm apart for mass planting | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained | ||||||||
Soil PH | 4.5 - 6.5 (very strongly acidic - neutral) | ||||||||
Water needs | average | ||||||||
Maintenance / care | low | ||||||||
Resistance to | deer, disease, heat, insect, humidity, foot traffic | ||||||||
Gardens types | rock | ||||||||
Winter hardiness zones:
|
Catlins Giant Ajuga Bugleweed @ wikipedia.