Delta Blues Chaste Tree
butterfly bush |

It is a perennial, fragrant, flowering large shrub or small tree, see how the Delta blues chaste tree looks like in the garden and landscape.
Delta Blues Chaste Tree is suitable for growing in USDA hardiness zones: 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this butterfly bush are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 7a, 7b, 8a, 8b, 9a.
Butterfly Bush details
Plant type | tree, shrub, flowering, fragrant, hedges | ||||||||
Life cycle | perennial | ||||||||
Sun needs | full sun, part sun | ||||||||
Growth habit | upright | ||||||||
Flowering period | spring, summer | ||||||||
Height at maturity | 2 m - 3 m | ||||||||
Spread | 2 m - 3 m | ||||||||
Spacing | 2 m for solid hedge; 14' (4m) for space between plants | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained moist, well drained, dry | ||||||||
Soil PH | 6.0 - 7.5 (slightly acidic - slightly alkaline) | ||||||||
Water needs | average, very low when established | ||||||||
Maintenance / care | very low | ||||||||
Resistance to | deer, disease, heat, insect, wet soil | ||||||||
Gardens types | rock | ||||||||
Winter hardiness zones:
|
Delta Blues Chaste Tree @ wikipedia.