Evercolor Everglow Carex
carex |

It is an perennial herbaceous, see how the Evercolor everglow carex looks like in the garden and landscape.
Evercolor Everglow Carex is suitable for growing in USDA hardiness zones: 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this carex are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 7a, 7b, 8a, 8b, 9a.
Carex details
Plant type | herbaceous, ornamental, groundcover, containers | ||||||||
Life cycle | perennial | ||||||||
Sun needs | shade, part shade | ||||||||
Growth habit | upright, fountain shape | ||||||||
Height at maturity | 30 sm - 45 sm | ||||||||
Spread | 30 sm - 45 sm | ||||||||
Spacing | 25 sm - 30 sm apart for groundcover or solid border edging, 22"+ (55sm) for space between plants | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | moderately drained, poorly drained, well drained | ||||||||
Soil PH | 6.0 - 7.5 (slightly acidic - slightly alkaline) | ||||||||
Water needs | average, low | ||||||||
Maintenance / care | very low | ||||||||
Resistance to | deer, disease, drought, heat, insect, humidity, deep shade, mildew | ||||||||
Gardens types | container, rock | ||||||||
Winter hardiness zones:
|
Evercolor Everglow Carex @ wikipedia.