
It is a perennial, flowering large shrub or small tree, see how the Lady banks yellow rose looks like in the garden and landscape.
Lady Banks Yellow Rose is suitable for growing in USDA hardiness zones: 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this rose are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 7a, 7b, 8a, 8b, 9a.
Plant type | tree, shrub, flowering, hedges, screen |
Life cycle | perennial |
Sun needs | full sun, part sun |
Growth habit | upright, cascading |
Flowering period | spring |
Height at maturity | 3 m - 4 m |
Spread | 6 m - 2 m |
Spacing | 3 m apart for hedge or privacy screen; 30 feet or more part for space between plants |
Soil type | loamy, sandy, clay, silty |
Soil moist/drainage | well drained |
Soil PH | 5.5 - 6.5 (moderately acidic - neutral) |
Water needs | average, low when established |
Maintenance / care | low |
Resistance to | disease, drought, heat, humidity |
Winter hardiness zones: |