Mariesii Doublefile Viburnum
viburnum |

It is a perennial, flowering large shrub or small tree, see how the Mariesii doublefile viburnum looks like in the garden and landscape.
Mariesii Doublefile Viburnum is suitable for growing in USDA hardiness zones: 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this viburnum are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 6a, 6b, 7a, 7b, 8a, 8b, 9a.
Viburnum details
Plant type | tree, shrub, berry, flowering, hedges | ||||||||
Life cycle | perennial | ||||||||
Sun needs | full sun, part sun | ||||||||
Growth habit | upright | ||||||||
Flowering period | spring, early summer | ||||||||
Height at maturity | 2 m - 2 m | ||||||||
Spread | 2 m - 3 m | ||||||||
Spacing | 2 m - 2 m apart for solid hedges; 12' (3.6m) apart for space between plants | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained moist | ||||||||
Soil PH | 5.5 - 7.5 (moderately acidic - slightly alkaline) | ||||||||
Water needs | average, low when established | ||||||||
Maintenance / care | low | ||||||||
Resistance to | deer, disease, deep shade | ||||||||
Winter hardiness zones:
|
Mariesii Doublefile Viburnum @ wikipedia.