Marvel Mahonia
mahonia |

It is a evergreen, perennial, fragrant, flowering shrub, see how the Marvel mahonia looks like in the garden and landscape.
Marvel Mahonia is suitable for growing in USDA hardiness zones: 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b. Other winter zone scales for planting this mahonia are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3; PHZ: 7a, 7b, 8a, 8b, 9a.
Mahonia details
Plant type | shrub, berry, flowering, fragrant, hedges | ||||||||
Life cycle | perennial, evergreen | ||||||||
Sun needs | shade, part shade | ||||||||
Growth habit | upright | ||||||||
Flowering period | early spring, late winter | ||||||||
Height at maturity | 2 m - 2 m | ||||||||
Spread | 90 sm - 1 m | ||||||||
Spacing | 75 sm - 90 sm for or solid hedges; 6'+ (1.8m) for space between plants | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained moist, well drained, moist | ||||||||
Soil PH | 6.0 - 7.0 (slightly acidic - neutral) | ||||||||
Water needs | very low when established | ||||||||
Maintenance / care | very low | ||||||||
Resistance to | deer, disease, drought, heat, insect, humidity, deep shade | ||||||||
Winter hardiness zones:
|
Marvel Mahonia @ wikipedia.