Podocarpus Macrophyllus Upright Yew
yew |

It is a evergreen, perennial large shrub or small tree, see how the Podocarpus macrophyllus upright yew looks like in the garden and landscape.
Podocarpus Macrophyllus Upright Yew is suitable for growing in USDA hardiness zones: 7a, 7b, 8a, 8b, 9a, 9b, 10a, 10b, 11a, 11b. Other winter zone scales for planting this yew are ANBG: 1, 2, 3, 4, 5; RHS: H6, H5, H4, H3, H2, H1c; PHZ: 8a, 8b, 9a.
Yew details
Plant type | tree, shrub, hedges | ||||||||
Life cycle | perennial, evergreen | ||||||||
Sun needs | part shade, full sun, part sun | ||||||||
Growth habit | upright | ||||||||
Height at maturity | 3 m - 6 m | ||||||||
Spread | 2 m - 3 m | ||||||||
Spacing | 90 sm - 2 m for solid hedges; 10'+ (3m) for space between plants | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained moist, well drained, dry | ||||||||
Soil PH | 6.0 - 7.0 (slightly acidic - neutral) | ||||||||
Water needs | average, low when established | ||||||||
Maintenance / care | very low | ||||||||
Resistance to | deer, disease, drought, heat, insect, dry soil, deep shade | ||||||||
Gardens types | xeriscape | ||||||||
Winter hardiness zones:
|
Podocarpus Macrophyllus Upright Yew @ wikipedia.