Tempelhof Hinoki Cypress
cypress |

It is a evergreen, perennial large shrub or small tree, see how the Tempelhof hinoki cypress looks like in the garden and landscape.
Tempelhof Hinoki Cypress is suitable for growing in USDA hardiness zones: 4a, 4b, 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b. Other winter zone scales for planting this cypress are ANBG: 1, 2; RHS: H7, H6, H5, H4; PHZ: 5a, 5b, 6a, 6b, 7a, 7b, 8a, 8b, 9a.
Cypress details
Plant type | tree, shrub, hedges, containers | ||||||||
Life cycle | perennial, evergreen | ||||||||
Sun needs | full sun, part sun | ||||||||
Growth habit | upright, conical/pyramidal | ||||||||
Height at maturity | 2 m - 3 m | ||||||||
Spread | 1 m - 2 m | ||||||||
Spacing | 2 m - 3 m apart for hedges; 8-10'+ (3m) apart for space between plants in groupings | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained | ||||||||
Soil PH | 6.0 - 7.5 (slightly acidic - slightly alkaline) | ||||||||
Water needs | average, low when established | ||||||||
Maintenance / care | very low | ||||||||
Resistance to | deer, disease, drought, insect, dry soil | ||||||||
Gardens types | container, xeriscape | ||||||||
Winter hardiness zones:
|
Tempelhof Hinoki Cypress @ wikipedia.