Leyland Cypress
cypress |

It is a evergreen, perennial large shrub or small tree, see how the Leyland cypress looks like in the garden and landscape.
Leyland Cypress is suitable for growing in USDA hardiness zones: 6a, 6b, 7a, 7b, 8a, 8b, 9a, 9b, 10a. Other winter zone scales for planting this cypress are ANBG: 1, 2, 3; RHS: H7, H6, H5, H4, H3, H2; PHZ: 7a, 7b, 8a, 8b, 9a.
Cypress details
Plant type | tree, shrub, hedges, screen | ||||||||
Life cycle | perennial, evergreen | ||||||||
Sun needs | full sun, part sun | ||||||||
Growth habit | upright, conical/pyramidal | ||||||||
Height at maturity | 9 m - 12 m | ||||||||
Spread | 2 m - 4 m | ||||||||
Spacing | 2 m - 3 m apart for hedges or screens; 16' (4.9m) or more apart for space between plants | ||||||||
Soil type | loamy, sandy, clay, silty | ||||||||
Soil moist/drainage | well drained | ||||||||
Soil PH | 5.0 - 8.0 (strongly acidic - moderately alkaline) | ||||||||
Water needs | average, low when established | ||||||||
Maintenance / care | very low | ||||||||
Resistance to | deer, disease, drought, insect, dry soil | ||||||||
Gardens types | xeriscape | ||||||||
Winter hardiness zones:
|
Leyland Cypress @ wikipedia.